| AFUE Rating | : | 96 % |
| Color | : | Gray |
| Dimensions | : | 33 in H x 21 in W x 28.5 in D |
| Flow Rate | : | 1600 cfm |
| Fuse Size | : | 15 A |
| Ignition Type | : | Ignitor |
| Input Capacity | : | 88000 Btu/hr |
| Lee_Descr | : | NF96U090S4CR - GE 96% AFUE 90K BTU 4 TON R454B GAS 1-STG UP/HORIZ C CAB |
| Lee_UPC | : | 66255160487 |
| Motor Type | : | Constant Torque |
| Output Capacity | : | 86000 Btu/hr |
| Series | : | NF96U |
| Type | : | 1-Stage |
| UPC_Lee | : | 66255160487 |
| Voltage Rating | : | 120 V |
GE Appliances, NF96U090S4CR, Gas Furnace, 1-Stage, Series: NF96U, 88000 Btu/hr Input, 86000 Btu/hr Output, 120 V, 96 % AFUE, 1600 cfm Flow Rate, Constant Torque Motor, Ignitor Ignition, 15 A Fuse, Gray, 33 in H x 21 in W x 28.5 in D Dimensions