| Air Flow Type | : | Upflow |
| Cooling Capacity | : | 60000 Btu/hr |
| Lee_Descr | : | NCUC60DT5S - GE GE R454B CASED EVAP COIL 4 TON D CAB UP |
| Lee_UPC | : | 66255160337 |
| Nominal Capacity | : | 4 ton |
| Refrigerant Type | : | R-454B |
| Type | : | Cased |
| UPC_Lee | : | 66255160337 |
GE Appliances, NCUC60DT5S, Evaporator Coil, Cased, 4 ton Nominal, 60000 Btu/hr Cooling, Upflow Air Flow, R-454B Refrigerant