| Air Flow Type | : | Upflow |
| Cooling Capacity | : | 48000 Btu/hr |
| Lee_Descr | : | NCUC48CT5S - GE GE R454B CASED EVAP COIL 4 TON C CAB UP |
| Lee_UPC | : | 66255160329 |
| Nominal Capacity | : | 4 ton |
| Refrigerant Type | : | R-454B |
| Type | : | Cased |
| UPC_Lee | : | 66255160329 |
GE Appliances, NCUC48CT5S, Evaporator Coil, Cased, 4 ton Nominal, 48000 Btu/hr Cooling, Upflow Air Flow, R-454B Refrigerant