| Air Flow Type | : | Upflow |
| Cooling Capacity | : | 36000 Btu/hr |
| Lee_Descr | : | NCUC36BT5S - GE GE R454B CASED EVAP COIL 3 TON B CAB UP |
| Lee_UPC | : | 66255160325 |
| Nominal Capacity | : | 3 ton |
| Refrigerant Type | : | R-454B |
| Type | : | Cased |
| UPC_Lee | : | 66255160325 |
GE Appliances, NCUC36BT5S, Evaporator Coil, Cased, 3 ton Nominal, 36000 Btu/hr Cooling, Upflow Air Flow, R-454B Refrigerant