| Air Flow Type | : | Upflow |
| Cooling Capacity | : | 30000 Btu/hr |
| Lee_Descr | : | NCUC30BT5S - GE GE R454B CASED EVAP COIL 2.5 TON B CAB UP |
| Lee_UPC | : | 66255160321 |
| Nominal Capacity | : | 2.5 ton |
| Refrigerant Type | : | R-454B |
| Type | : | Cased |
| UPC_Lee | : | 66255160321 |
GE Appliances, NCUC30BT5S, Evaporator Coil, Cased, 2.5 ton Nominal, 30000 Btu/hr Cooling, Upflow Air Flow, R-454B Refrigerant