| Air Flow Type | : | Upflow |
| Cooling Capacity | : | 24000 Btu/hr |
| Lee_Descr | : | NCUC24BT5S - GE GE R454B CASED EVAP COIL 2 TON B CAB UP |
| Lee_UPC | : | 66255160317 |
| Nominal Capacity | : | 2 ton |
| Refrigerant Type | : | R-454B |
| Type | : | Cased |
| UPC_Lee | : | 66255160317 |
GE Appliances, NCUC24BT5S, Evaporator Coil, Cased, 2 ton Nominal, 24000 Btu/hr Cooling, Upflow Air Flow, R-454B Refrigerant