| BTU | : | 199000 |
| Fuel Type | : | NG |
| Section | : | Water Heater |
| Section | : | Water Heaters |
| Series | : | NPN-U |
| UEF Rating | : | 0.81 |
| Weight | : | 60.0 lbs |
| Width | : | 14.0 in |
| Length | : | 9.3 in |
| Height | : | 23.0 in |
| BTU | : | 199000 |
| Fuel Type | : | NG |
| Section | : | Water Heater |
| Section | : | Water Heaters |
| Series | : | NPN-U |
| UEF Rating | : | 0.81 |
| Weight | : | 60.0 lbs |
| Width | : | 14.0 in |
| Length | : | 9.3 in |
| Height | : | 23.0 in |
back To Top