| GPM | : | 24 |
| Lee Group | : | Grooved Poly-Bonded |
| Micron | : | 10 Micron |
| Part Type | : | Grooved Poly-Bonded Cartridge |
| Section | : | Water Treatment |
| Width | : | 4.5 in |
| Length | : | 20.0 in |
| GPM | : | 24 |
| Lee Group | : | Grooved Poly-Bonded |
| Micron | : | 10 Micron |
| Part Type | : | Grooved Poly-Bonded Cartridge |
| Section | : | Water Treatment |
| Width | : | 4.5 in |
| Length | : | 20.0 in |
back To Top